<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>E-Lending</title>
	<link>http://www.elending.org.uk</link>
	<description>Online Lending Information and Advice</description>
	<lastBuildDate>Sun, 05 Feb 2012 00:02:21 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>New York Stock Exchange Outcome for 02/05</title>
		<description>Last trading at ,  (nin) saw a  dip of  points. (nya)  had a  dip ending with . Last trading at ,  (nya) saw a  dip of  points.  (nwl) last traded at  for a  drop of  points. (nya)  ...</description>
		<link>http://www.elending.org.uk/2012/02/new-york-stock-exchange-outcome-for-0205/</link>
			</item>
	<item>
		<title>Europe Outcome for 02/05</title>
		<description> (aex) last traded at  for a  drop of  points. (fchi)  had a  drop ending with . The  (fchi) experienced a drop of , last trading at . (aex)  had a  drop ending with . The  (bfx) experienced a dip of ...</description>
		<link>http://www.elending.org.uk/2012/02/europe-outcome-for-0205/</link>
			</item>
	<item>
		<title>Standard and Poor Results for 02/05</title>
		<description> (oex) last traded at  for a  dip of  points. (mid)  had a  drop ending with . Last trading at ,  (gspc) saw a  fall of  points. The  (gspc) experienced a fall of , last trading at .  (gspc) last ...</description>
		<link>http://www.elending.org.uk/2012/02/standard-and-poor-results-for-0205/</link>
			</item>
	<item>
		<title>NASDAQ Performance for 02/05</title>
		<description>(nbi)  had a  drop ending with . Last trading at ,  (ixic) saw a  dip of  points. Last trading at ,  (ixid) saw a  fall of  points. Last trading at ,  (ixic) saw a  dip of  points.  (ixic) ...</description>
		<link>http://www.elending.org.uk/2012/02/nasdaq-performance-for-0205/</link>
			</item>
	<item>
		<title>Standard and Poor Results for 02-04-2012</title>
		<description>Last trading at ,  (gspc) saw a  drop of  points. (gspc)  had a  drop ending with .  (oex) last traded at  for a  drop of  points. Last trading at ,  (gspc) saw a  drop of  points. Last trading ...</description>
		<link>http://www.elending.org.uk/2012/02/standard-and-poor-results-for-02-04-2012/</link>
			</item>
	<item>
		<title>Europe Trading for 02-04-2012</title>
		<description>The  (atx) experienced a drop of , last trading at .  (atx) last traded at  for a  drop of  points. The  (fchi) experienced a drop of , last trading at . The  (ftse) experienced a dip of , last trading at . The ...</description>
		<link>http://www.elending.org.uk/2012/02/europe-trading-for-02-04-2012/</link>
			</item>
	<item>
		<title>New York Stock Exchange Results for 02-04-2012</title>
		<description>(nya)  had a  drop ending with . (nya)  had a  drop ending with .  (ntm) last traded at  for a  fall of  points. (nya)  had a  drop ending with . Last trading at ,  (nwl) saw a  drop ...</description>
		<link>http://www.elending.org.uk/2012/02/new-york-stock-exchange-results-for-02-04-2012/</link>
			</item>
	<item>
		<title>Dow Jones Outcome for 02-04-2012</title>
		<description>(dji)  had a  dip ending with . The  (dji) experienced a dip of , last trading at . (dja)  had a  drop ending with .  (djt) last traded at  for a  fall of  points.  (djt) last traded at  for ...</description>
		<link>http://www.elending.org.uk/2012/02/dow-jones-outcome-for-02-04-2012/</link>
			</item>
	<item>
		<title>NASDAQ Outcome for 02-04-2012</title>
		<description>Last trading at ,  (ixic) saw a  drop of  points. (ixic)  had a  drop ending with . Last trading at ,  (ixic) saw a  drop of  points. The  (ixic) experienced a drop of , last trading at . The  (ixfn) ...</description>
		<link>http://www.elending.org.uk/2012/02/nasdaq-outcome-for-02-04-2012/</link>
			</item>
	<item>
		<title>Europe Performance for 02/03/2012</title>
		<description>Last trading at ,  (bfx) saw a  fall of  points. Last trading at ,  (gdaxi) saw a  drop of  points. The  (ftse) experienced a dip of , last trading at . Last trading at ,  (atx) saw a  dip of  ...</description>
		<link>http://www.elending.org.uk/2012/02/europe-performance-for-02032012/</link>
			</item>
</channel>
</rss>

