<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>E-Lending</title>
	<link>http://www.elending.org.uk</link>
	<description>Online Lending Information and Advice</description>
	<lastBuildDate>Wed, 10 Mar 2010 00:03:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Standard and Poor Performance for 2010-03-10</title>
		<description>(sml) S&#38;P SMALLCAP 600 INDEX had a 0.00% drop ending with . (spsupx) S&#38;P Composite 1500 Index had a 0.17% rise ending with . Last trading at , S&#38;P 500 INDEX,RTH (gspc) saw a 0.17% jump of 1.94 points. S&#38;P 100 INDEX (oex) last traded at  for a 0.19% ...</description>
		<link>http://www.elending.org.uk/2010/03/standard-and-poor-performance-for-2010-03-10/</link>
			</item>
	<item>
		<title>NASDAQ Outcome for 2010-03-10</title>
		<description>(ixf) NASDAQ Financial 100 had a 0.01% jump ending with . NASDAQ Industrial (ixid) last traded at  for a 0.16% increase of 2.87 points. (tv.o) Volume in 000's had a 0.00% drop ending with . The NASDAQ Transportation (ixtr) experienced a increase of 1.07%, last trading at . Last ...</description>
		<link>http://www.elending.org.uk/2010/03/nasdaq-outcome-for-2010-03-10/</link>
			</item>
	<item>
		<title>Europe Performance for 2010-03-10</title>
		<description>(gdaxi) DAX had a 0.17% increase ending with . Stockholm General (omxspi) last traded at  for a 0.21% dip of 0.65 points. The CAC 40 (fchi) experienced a jump of 0.17%, last trading at . Last trading at , BEL-20 (bfx) saw a 1.55% drop of 38.93 points. The ...</description>
		<link>http://www.elending.org.uk/2010/03/europe-performance-for-2010-03-10/</link>
			</item>
	<item>
		<title>New York Stock Exchange Results for 2010-03-10</title>
		<description>NYSE COMPOSITE INDEX (NEW METHO (nya) last traded at  for a 0.02% jump of 1.49 points. (tv.n) Volume in 000's had a 0.00% fall ending with . Last trading at , NYSE World Leaders (nwl) saw a 0.01% dip of 0.45 points. Last trading at , NYSE TMT (ntm) ...</description>
		<link>http://www.elending.org.uk/2010/03/new-york-stock-exchange-results-for-2010-03-10/</link>
			</item>
	<item>
		<title>Dow Jones Outcome for 2010-03-10</title>
		<description>(dju) Dow Jones Utility Average had a 0.30% drop ending with . The Dow Jones Composite Average (dja) experienced a rise of 0.38%, last trading at . Last trading at , Dow Jones Transportation Averag (djt) saw a 1.31% jump of 55.02 points. Dow Jones Industrial Average (dji) last traded ...</description>
		<link>http://www.elending.org.uk/2010/03/dow-jones-outcome-for-2010-03-10/</link>
			</item>
	<item>
		<title>Europe Trading for 03/09/2010</title>
		<description>Stockholm General (omxspi) last traded at  for a 0.49% jump of 1.55 points. (ssmi) Swiss Market had a 0.05% rise ending with . (aex) AEX General had a 0.81% drop ending with . The CAC 40 (fchi) experienced a dip of 0.03%, last trading at . (gdaxi) DAX had ...</description>
		<link>http://www.elending.org.uk/2010/03/europe-trading-for-03092010/</link>
			</item>
	<item>
		<title>Dow Jones Results for 03/09/2010</title>
		<description>Dow Jones Utility Average (dju) last traded at  for a 0.17% dip of 0.66 points. Dow Jones Composite Average (dja) last traded at  for a 0.02% increase of 0.89 points. Dow Jones Transportation Averag (djt) last traded at  for a 0.44% jump of 18.30 points. The Dow ...</description>
		<link>http://www.elending.org.uk/2010/03/dow-jones-results-for-03092010/</link>
			</item>
	<item>
		<title>NASDAQ Results for 03/09/2010</title>
		<description>(tv.o) Volume in 000's had a 0.00% dip ending with . NASDAQ Bank (ixbk) last traded at  for a 0.14% drop of 2.46 points. The NASDAQ Insurance (ixis) experienced a increase of 0.73%, last trading at . Last trading at , NASDAQ Computer (ixk) saw a 0.06% increase of ...</description>
		<link>http://www.elending.org.uk/2010/03/nasdaq-results-for-03092010/</link>
			</item>
	<item>
		<title>Standard and Poor Performance for 03/09/2010</title>
		<description>The S&#38;P SMALLCAP 600 INDEX (sml) experienced a dip of 0.00%, last trading at . Last trading at , S&#38;P Composite 1500 Index (spsupx) saw a 0.01% rise of 0.03 points. S&#38;P 500 INDEX,RTH (gspc) last traded at  for a 0.00% dip of 0.00 points. Last trading at , ...</description>
		<link>http://www.elending.org.uk/2010/03/standard-and-poor-performance-for-03092010/</link>
			</item>
	<item>
		<title>New York Stock Exchange Outcome for 03/09/2010</title>
		<description>Volume in 000's (tv.n) last traded at  for a 0.00% drop of 0.00 points. The NYSE World Leaders (nwl) experienced a increase of 0.01%, last trading at . (nin) NYSE International 100 had a 0.13% rise ending with . Last trading at , NYSE TMT (ntm) saw a 0.28% ...</description>
		<link>http://www.elending.org.uk/2010/03/new-york-stock-exchange-outcome-for-03092010/</link>
			</item>
</channel>
</rss>
